Report on Stocks picked on 2002-1-1 by Jack Gillen short stocks


http://groups.yahoo.com/group/astrostats

sym   title          first_date last_date   first highest  lowest    last  change
gps   Gap             2-Jan-02  31-Dec-02   14.01   17.06    8.34   15.52  10.78%
ibm   IBM             2-Jan-02  31-Dec-02  121.01  125.88   53.91   77.50 -35.96%
ge    GE              2-Jan-02  31-Dec-02   39.92   40.98   21.24   24.35 -39.00%
q     Qwest           2-Jan-02  31-Dec-02   14.02   15.19    1.07    5.00 -64.34%
tyc   Tyco            2-Jan-02  31-Dec-02   57.07   58.62    6.97   17.08 -70.07%
ets   Enterasys       2-Jan-02  31-Dec-02    9.00   11.20    0.78    1.56 -82.67%
km    K Mart          2-Jan-02  18-Dec-02    4.74    5.10    0.34    0.35 -92.62%
wcoeq WorldComm       2-Jan-02  31-Dec-02   14.50   15.02    0.01    0.14 -99.03%

Average percent change for 8 stocks is -59.11%
Comet Finance
last modified on Tue Dec 31 23:37:38 PST 2002
http:// modified 2003-06-19
Please send comments to: webmaster@comet.aaazen.com