Report on Stocks picked on 2002-1-1 by Jack Gillen


http://groups.yahoo.com/group/astrostats

sym   title          first_date last_date   first highest  lowest    last  change
hl    Hecla Mining Co 2-Jan-02  31-Dec-02    0.93    5.90    0.90    5.06 444.09%
byd   Boyd Gaming Cor 2-Jan-02  31-Dec-02    6.48   19.20    6.10   14.05 116.82%
ttc   Toro Company    2-Jan-02  31-Dec-02   45.73   68.17   44.73   63.90  39.73%
dol   Dole Food Co.   2-Jan-02  31-Dec-02   25.68   33.49   24.02   32.58  26.87%
val   Valspar Corpora 2-Jan-02  31-Dec-02   38.38   49.64   34.56   44.18  15.11%
pru   Prudential Fina 2-Jan-02  31-Dec-02   30.88   35.51   24.91   31.74   2.78%
mcl   Moore Corp LTD  2-Jan-02  31-Dec-02    9.22   14.45    7.85    9.10  -1.30%
dri   Darden Restaura 2-Jan-02  31-Dec-02   23.25   29.68   18.00   20.45 -12.04%
rjr   RJR Tobacco Hol 2-Jan-02  31-Dec-02   53.94   68.18   34.05   42.11 -21.93%
mny   Mony Group Inc  2-Jan-02  31-Dec-02   33.74   41.20   21.38   23.94 -29.05%

Average percent change for 10 stocks is  58.11%
Comet Finance
last modified on Tue Dec 31 23:37:35 PST 2002
http:// modified 2003-06-19
Please send comments to: webmaster@comet.aaazen.com